<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TS site statistics &#8211; December 2008</title>
	<atom:link href="http://www.trollhattansaab.net/archives/2009/01/ts-site-statistics-december-2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trollhattansaab.net/archives/2009/01/ts-site-statistics-december-2008.html</link>
	<description>Saab 9-1, 9-3, 9-4x, 9-5, 9-7x News</description>
	<lastBuildDate>Thu, 10 Sep 2009 05:26:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: swade</title>
		<link>http://www.trollhattansaab.net/archives/2009/01/ts-site-statistics-december-2008.html#comment-60458</link>
		<dc:creator>swade</dc:creator>
		<pubDate>Mon, 05 Jan 2009 11:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=11826#comment-60458</guid>
		<description>Can&#039;t do that, ctm.  Unfortunate.

I&#039;ve only had this stats package running for part of the year.  I had a different one earlier in the year and from my experience, no 2 packages work the same, even if they use the same terminology.  Also, there was a gap mid-year with no stats at all.

I can work on those other requests tomorrow.  The maps are fun.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t do that, ctm.  Unfortunate.</p>
<p>I&#8217;ve only had this stats package running for part of the year.  I had a different one earlier in the year and from my experience, no 2 packages work the same, even if they use the same terminology.  Also, there was a gap mid-year with no stats at all.</p>
<p>I can work on those other requests tomorrow.  The maps are fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctm</title>
		<link>http://www.trollhattansaab.net/archives/2009/01/ts-site-statistics-december-2008.html#comment-60457</link>
		<dc:creator>ctm</dc:creator>
		<pubDate>Mon, 05 Jan 2009 11:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=11826#comment-60457</guid>
		<description>Swade,

Have you compiled the statistics for the whole of 2008?</description>
		<content:encoded><![CDATA[<p>Swade,</p>
<p>Have you compiled the statistics for the whole of 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rune (the other one)</title>
		<link>http://www.trollhattansaab.net/archives/2009/01/ts-site-statistics-december-2008.html#comment-60393</link>
		<dc:creator>Rune (the other one)</dc:creator>
		<pubDate>Sun, 04 Jan 2009 15:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=11826#comment-60393</guid>
		<description>I am again visiting Baku (now with my newly wed wife) and I see no SAABs on the road here. Even a few days ago when it snowed up quite good here and there were only a handful cars on the road (how I laughed and pointed as the big SUVs struggled to keep traction on at least one wheel going no faster than 10 kph)...

Anyway... Are there someone from Baku (other than me) visiting this site?</description>
		<content:encoded><![CDATA[<p>I am again visiting Baku (now with my newly wed wife) and I see no SAABs on the road here. Even a few days ago when it snowed up quite good here and there were only a handful cars on the road (how I laughed and pointed as the big SUVs struggled to keep traction on at least one wheel going no faster than 10 kph)&#8230;</p>
<p>Anyway&#8230; Are there someone from Baku (other than me) visiting this site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jörgen Trued</title>
		<link>http://www.trollhattansaab.net/archives/2009/01/ts-site-statistics-december-2008.html#comment-60316</link>
		<dc:creator>Jörgen Trued</dc:creator>
		<pubDate>Fri, 02 Jan 2009 19:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=11826#comment-60316</guid>
		<description>Why not show the whole world.
It would be quite entertaining to see where the &quot;ususal suspects&quot; live....</description>
		<content:encoded><![CDATA[<p>Why not show the whole world.<br />
It would be quite entertaining to see where the &#8220;ususal suspects&#8221; live&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danni</title>
		<link>http://www.trollhattansaab.net/archives/2009/01/ts-site-statistics-december-2008.html#comment-60309</link>
		<dc:creator>Danni</dc:creator>
		<pubDate>Fri, 02 Jan 2009 16:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=11826#comment-60309</guid>
		<description>What about English speaking southern Africa?</description>
		<content:encoded><![CDATA[<p>What about English speaking southern Africa?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Capper</title>
		<link>http://www.trollhattansaab.net/archives/2009/01/ts-site-statistics-december-2008.html#comment-60270</link>
		<dc:creator>Robin Capper</dc:creator>
		<pubDate>Fri, 02 Jan 2009 05:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=11826#comment-60270</guid>
		<description>Wot about Nu zild?</description>
		<content:encoded><![CDATA[<p>Wot about Nu zild?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubermich</title>
		<link>http://www.trollhattansaab.net/archives/2009/01/ts-site-statistics-december-2008.html#comment-60269</link>
		<dc:creator>Ubermich</dc:creator>
		<pubDate>Fri, 02 Jan 2009 05:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=11826#comment-60269</guid>
		<description>Yeah Swade, and how about Texas?  Those maps are just darn cool!</description>
		<content:encoded><![CDATA[<p>Yeah Swade, and how about Texas?  Those maps are just darn cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jono</title>
		<link>http://www.trollhattansaab.net/archives/2009/01/ts-site-statistics-december-2008.html#comment-60257</link>
		<dc:creator>Jono</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=11826#comment-60257</guid>
		<description>have you got a map of Australia with visitors?</description>
		<content:encoded><![CDATA[<p>have you got a map of Australia with visitors?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
   

