<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saturday Snippets</title>
	<atom:link href="http://www.trollhattansaab.net/archives/2008/07/saturday-snippets-13.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trollhattansaab.net/archives/2008/07/saturday-snippets-13.html</link>
	<description>Saab 9-1, 9-3, 9-4x, 9-5, 9-7x News</description>
	<lastBuildDate>Thu, 11 Dec 2008 06:34:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: eggsngrits</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saturday-snippets-13.html#comment-49666</link>
		<dc:creator>eggsngrits</dc:creator>
		<pubDate>Sun, 13 Jul 2008 17:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6972#comment-49666</guid>
		<description>ctm:  I was aware of their wealth in Norway through various things I&#039;d heard, I just wouldn&#039;t have guessed gasoline would be the highest.  Odd.

Also, I would have guessed Norway to be number one on the list, but it appears that Luxembourg outstrips them a little.  Having visited Luxembourg, I wouldn&#039;t have guessed it to be in that position -- their relative standard of living is much like the remainder of Europe or even the US.  Again, currencies are alway changing in value and that doesn&#039;t always translate into different living conditions in the country.</description>
		<content:encoded><![CDATA[<p>ctm:  I was aware of their wealth in Norway through various things I&#8217;d heard, I just wouldn&#8217;t have guessed gasoline would be the highest.  Odd.</p>
<p>Also, I would have guessed Norway to be number one on the list, but it appears that Luxembourg outstrips them a little.  Having visited Luxembourg, I wouldn&#8217;t have guessed it to be in that position &#8212; their relative standard of living is much like the remainder of Europe or even the US.  Again, currencies are alway changing in value and that doesn&#8217;t always translate into different living conditions in the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Baculy</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saturday-snippets-13.html#comment-49658</link>
		<dc:creator>Andrew Baculy</dc:creator>
		<pubDate>Sun, 13 Jul 2008 11:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6972#comment-49658</guid>
		<description>watch the video on Alfas at 1:36.  Oh, THAT must be why its on this Saab forum!!! haha</description>
		<content:encoded><![CDATA[<p>watch the video on Alfas at 1:36.  Oh, THAT must be why its on this Saab forum!!! haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albert</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saturday-snippets-13.html#comment-49652</link>
		<dc:creator>albert</dc:creator>
		<pubDate>Sun, 13 Jul 2008 07:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6972#comment-49652</guid>
		<description>On the gasprices: it would be interesting to see a chart where the gasprices would be shown as the number of seconds joe sixpack has to work for a liter/gallon of gas.</description>
		<content:encoded><![CDATA[<p>On the gasprices: it would be interesting to see a chart where the gasprices would be shown as the number of seconds joe sixpack has to work for a liter/gallon of gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctm</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saturday-snippets-13.html#comment-49635</link>
		<dc:creator>ctm</dc:creator>
		<pubDate>Sat, 12 Jul 2008 20:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6972#comment-49635</guid>
		<description>eggs,

It&#039;s a weird situation. They have so much money but they can&#039;t just spend it. I guess our Norwegian regulars here at TS can confirm that. You can also look at some measurements on their economy:

http://en.wikipedia.org/wiki/List_of_countries_by_GDP_%28PPP%29_per_capita</description>
		<content:encoded><![CDATA[<p>eggs,</p>
<p>It&#8217;s a weird situation. They have so much money but they can&#8217;t just spend it. I guess our Norwegian regulars here at TS can confirm that. You can also look at some measurements on their economy:</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_countries_by_GDP_%28PPP%29_per_capita" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_GDP_%28PPP%29_per_capita</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beren Erchamion</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saturday-snippets-13.html#comment-49633</link>
		<dc:creator>Beren Erchamion</dc:creator>
		<pubDate>Sat, 12 Jul 2008 17:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6972#comment-49633</guid>
		<description>$500 bucks sounds pretty good to me if they are installing the original unit in the car and it looks just like it came as original equipment. The Nav unit is really nice - one of the best I&#039;ve used. 

With about 4500 miles on my Turbo-X I&#039;m just as happy as the day I picked it up.</description>
		<content:encoded><![CDATA[<p>$500 bucks sounds pretty good to me if they are installing the original unit in the car and it looks just like it came as original equipment. The Nav unit is really nice &#8211; one of the best I&#8217;ve used. </p>
<p>With about 4500 miles on my Turbo-X I&#8217;m just as happy as the day I picked it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zippy</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saturday-snippets-13.html#comment-49631</link>
		<dc:creator>zippy</dc:creator>
		<pubDate>Sat, 12 Jul 2008 16:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6972#comment-49631</guid>
		<description>$500 is no where near enough of a &#039;rebate&#039; for customers buying Saab&#039;s top model. I would be demanding a lot more than that . Just another example of why Saab isnt doing so well.</description>
		<content:encoded><![CDATA[<p>$500 is no where near enough of a &#8216;rebate&#8217; for customers buying Saab&#8217;s top model. I would be demanding a lot more than that . Just another example of why Saab isnt doing so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eggsngrits</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saturday-snippets-13.html#comment-49630</link>
		<dc:creator>eggsngrits</dc:creator>
		<pubDate>Sat, 12 Jul 2008 15:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6972#comment-49630</guid>
		<description>ctm:  I assumed that it had something to do with centralized control, thanks for the info.</description>
		<content:encoded><![CDATA[<p>ctm:  I assumed that it had something to do with centralized control, thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan McLean</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saturday-snippets-13.html#comment-49628</link>
		<dc:creator>Ryan McLean</dc:creator>
		<pubDate>Sat, 12 Jul 2008 15:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6972#comment-49628</guid>
		<description>Maybe I missed something, but isn&#039;t the Nav system like a $1000 option? So they&#039;re getting half of that back?

Or is the nav system bundled with a bunch of other &#039;extras&#039; that still made it into the car?</description>
		<content:encoded><![CDATA[<p>Maybe I missed something, but isn&#8217;t the Nav system like a $1000 option? So they&#8217;re getting half of that back?</p>
<p>Or is the nav system bundled with a bunch of other &#8216;extras&#8217; that still made it into the car?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctm</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saturday-snippets-13.html#comment-49624</link>
		<dc:creator>ctm</dc:creator>
		<pubDate>Sat, 12 Jul 2008 13:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6972#comment-49624</guid>
		<description>eggs,

Norway is a very rich country and a modern society were the wealth is spread among the population, and as such they need to tax thing highly to avoid a crazy inflation in the economy.</description>
		<content:encoded><![CDATA[<p>eggs,</p>
<p>Norway is a very rich country and a modern society were the wealth is spread among the population, and as such they need to tax thing highly to avoid a crazy inflation in the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eggsngrits</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saturday-snippets-13.html#comment-49622</link>
		<dc:creator>eggsngrits</dc:creator>
		<pubDate>Sat, 12 Jul 2008 12:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6972#comment-49622</guid>
		<description>Interesting that Norway, an oil-rich country, still has very high gasoline prices.

I&#039;ll say it again:  A part of this oil pricing issue is exchange rate mathematics.  Once the credit issues subside in the US, this chart will be different.  Said in a different way, if you did this chart in Euros rather than dollars, it would look a little different.

Venezuela.  What a stinkin&#039; banana republic.  $0.12 per gallon.  Because Chavez stole a couple of refineries.  Oy.</description>
		<content:encoded><![CDATA[<p>Interesting that Norway, an oil-rich country, still has very high gasoline prices.</p>
<p>I&#8217;ll say it again:  A part of this oil pricing issue is exchange rate mathematics.  Once the credit issues subside in the US, this chart will be different.  Said in a different way, if you did this chart in Euros rather than dollars, it would look a little different.</p>
<p>Venezuela.  What a stinkin&#8217; banana republic.  $0.12 per gallon.  Because Chavez stole a couple of refineries.  Oy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

