<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saab advertising &#8211; a 2-minute study</title>
	<atom:link href="http://www.trollhattansaab.net/archives/2008/07/saab-advertising-a-2-minute-study.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trollhattansaab.net/archives/2008/07/saab-advertising-a-2-minute-study.html</link>
	<description>Saab 9-1, 9-3, 9-4x, 9-5, 9-7x News</description>
	<lastBuildDate>Thu, 11 Dec 2008 06:34:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John S.</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saab-advertising-a-2-minute-study.html#comment-49513</link>
		<dc:creator>John S.</dc:creator>
		<pubDate>Fri, 11 Jul 2008 04:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6951#comment-49513</guid>
		<description>While I have to agree hp is way better at grabbing Americans&#039; attention, I think those that would choose a car on hp over handling would never look at Saab to begin with! They&#039;d look at a car that they can immediately tear apart and rebuild again. 

and i&#039;ve been driving a Saab for 5 years and wouldn&#039;t go right to &#039;efficient&#039;. Maybe it&#039;s that damn led foot + sport mode, but still.</description>
		<content:encoded><![CDATA[<p>While I have to agree hp is way better at grabbing Americans&#8217; attention, I think those that would choose a car on hp over handling would never look at Saab to begin with! They&#8217;d look at a car that they can immediately tear apart and rebuild again. </p>
<p>and i&#8217;ve been driving a Saab for 5 years and wouldn&#8217;t go right to &#8216;efficient&#8217;. Maybe it&#8217;s that damn led foot + sport mode, but still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razvan</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saab-advertising-a-2-minute-study.html#comment-49457</link>
		<dc:creator>Razvan</dc:creator>
		<pubDate>Thu, 10 Jul 2008 12:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6951#comment-49457</guid>
		<description>Tompa, you must driving a lot :). That is very pleasant, I hope. But I think here is discussed the average for an american and for an european.
I&#039;m also really curios what is the average in some US states and some european contries.
I&#039;m from Romania, here I think is about 1500-2000 km per mounth (1000-1200 miles). That is also my case, usualy half in town, half outside the town (unfotunatelly no highways). 
My 9-3 SE lpt  model year 2001 takes around 14l per 100km urban, and around 8l/100 km extra urban.</description>
		<content:encoded><![CDATA[<p>Tompa, you must driving a lot <img src='http://www.trollhattansaab.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . That is very pleasant, I hope. But I think here is discussed the average for an american and for an european.<br />
I&#8217;m also really curios what is the average in some US states and some european contries.<br />
I&#8217;m from Romania, here I think is about 1500-2000 km per mounth (1000-1200 miles). That is also my case, usualy half in town, half outside the town (unfotunatelly no highways).<br />
My 9-3 SE lpt  model year 2001 takes around 14l per 100km urban, and around 8l/100 km extra urban.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tompa</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saab-advertising-a-2-minute-study.html#comment-49450</link>
		<dc:creator>Tompa</dc:creator>
		<pubDate>Thu, 10 Jul 2008 11:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6951#comment-49450</guid>
		<description>Conor... I don´t understand the comparison???
What does a countrys total area have to do with anything?
I buy ca 95 US Gallons or a little over 350 litres of Regular every month.. That comes to ca 4900 SEK.. Or 35% of my net income..</description>
		<content:encoded><![CDATA[<p>Conor&#8230; I don´t understand the comparison???<br />
What does a countrys total area have to do with anything?<br />
I buy ca 95 US Gallons or a little over 350 litres of Regular every month.. That comes to ca 4900 SEK.. Or 35% of my net income..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saab-advertising-a-2-minute-study.html#comment-49428</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Thu, 10 Jul 2008 03:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6951#comment-49428</guid>
		<description>awesome, thanks gripen</description>
		<content:encoded><![CDATA[<p>awesome, thanks gripen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saab-advertising-a-2-minute-study.html#comment-49414</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 09 Jul 2008 23:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6951#comment-49414</guid>
		<description>Speaking of the Tour de France...

Bicycling magazine has the Saab centerfold just like they did last year to go with the sweepstakes promotion (also the back cover).

Unfortunately, it seems Saab does not have an editor for their new ads. Here is a line from the centerfold ad:

&quot;By taking exhaust that typically escapes out the tailpipe and redirecting it back into the engine, it delivers large bursts of power with minimal use of fuel.&quot;

Whoever (whomever?) signed off on that making it to press needs to be slapped.</description>
		<content:encoded><![CDATA[<p>Speaking of the Tour de France&#8230;</p>
<p>Bicycling magazine has the Saab centerfold just like they did last year to go with the sweepstakes promotion (also the back cover).</p>
<p>Unfortunately, it seems Saab does not have an editor for their new ads. Here is a line from the centerfold ad:</p>
<p>&#8220;By taking exhaust that typically escapes out the tailpipe and redirecting it back into the engine, it delivers large bursts of power with minimal use of fuel.&#8221;</p>
<p>Whoever (whomever?) signed off on that making it to press needs to be slapped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1985 Gripen</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saab-advertising-a-2-minute-study.html#comment-49411</link>
		<dc:creator>1985 Gripen</dc:creator>
		<pubDate>Wed, 09 Jul 2008 22:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6951#comment-49411</guid>
		<description>conor: If you watch the &lt;a href=&quot;http://www.versus.com/tdf&quot; rel=&quot;nofollow&quot;&gt;web coverage of the Tour&lt;/a&gt; they play several Saab commercials in-between the video clips.</description>
		<content:encoded><![CDATA[<p>conor: If you watch the <a href="http://www.versus.com/tdf" rel="nofollow">web coverage of the Tour</a> they play several Saab commercials in-between the video clips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conor</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saab-advertising-a-2-minute-study.html#comment-49401</link>
		<dc:creator>conor</dc:creator>
		<pubDate>Wed, 09 Jul 2008 18:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6951#comment-49401</guid>
		<description>Tompa - 449,964 square kilometers for sweden
              9,826,630 square kilometers for usa

I&#039;d also take a bet that US citizens have much much higher average daily Km&#039;s to go.. That said they dont get the 60mpg dieasl from SAAB :(.

I like the ad.  I was alittle dissapointed I didnt see any others while watching the TDF, but saab had their name all over the commentators booth.   Maybe i just missed the others?</description>
		<content:encoded><![CDATA[<p>Tompa &#8211; 449,964 square kilometers for sweden<br />
              9,826,630 square kilometers for usa</p>
<p>I&#8217;d also take a bet that US citizens have much much higher average daily Km&#8217;s to go.. That said they dont get the 60mpg dieasl from SAAB <img src='http://www.trollhattansaab.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .</p>
<p>I like the ad.  I was alittle dissapointed I didnt see any others while watching the TDF, but saab had their name all over the commentators booth.   Maybe i just missed the others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saab-advertising-a-2-minute-study.html#comment-49397</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6951#comment-49397</guid>
		<description>And as the BFJ theme is &quot;played out&quot;, they can move in &quot;move your mind&quot;.  PLEASE GM/SAAB do this.</description>
		<content:encoded><![CDATA[<p>And as the BFJ theme is &#8220;played out&#8221;, they can move in &#8220;move your mind&#8221;.  PLEASE GM/SAAB do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred diesel</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saab-advertising-a-2-minute-study.html#comment-49396</link>
		<dc:creator>fred diesel</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6951#comment-49396</guid>
		<description>Over $4 petrol separates the guys/gals that think theyre rich from those that really are. Horsepower may have been cool last year, this year its economics, stupid. In that regard, Saab USA, GM et al are losing sales by not having plan D ready to roll. 

Still only takes 2 tanks (~28 gals) to drive a Saab turbodiesel from Chicago to Boston or Denver or N Florida. Even Lutz would be able to sell these at MSRP.</description>
		<content:encoded><![CDATA[<p>Over $4 petrol separates the guys/gals that think theyre rich from those that really are. Horsepower may have been cool last year, this year its economics, stupid. In that regard, Saab USA, GM et al are losing sales by not having plan D ready to roll. </p>
<p>Still only takes 2 tanks (~28 gals) to drive a Saab turbodiesel from Chicago to Boston or Denver or N Florida. Even Lutz would be able to sell these at MSRP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saab9x</title>
		<link>http://www.trollhattansaab.net/archives/2008/07/saab-advertising-a-2-minute-study.html#comment-49393</link>
		<dc:creator>saab9x</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/?p=6951#comment-49393</guid>
		<description>being in and around aspen (colorado) for the last few days (where it&#039;s easier to see tom cruise or katie holmes around town than it&#039;s easier to find a parking spot--but i digress...), and seeing $6 gas, i think the commercial touts a certain amount of fun, coupled with ecological responsibility.  the &quot;bfj&quot; theme may now be &quot;played&quot; (out).</description>
		<content:encoded><![CDATA[<p>being in and around aspen (colorado) for the last few days (where it&#8217;s easier to see tom cruise or katie holmes around town than it&#8217;s easier to find a parking spot&#8211;but i digress&#8230;), and seeing $6 gas, i think the commercial touts a certain amount of fun, coupled with ecological responsibility.  the &#8220;bfj&#8221; theme may now be &#8220;played&#8221; (out).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

