<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small Market Saab sales &#8211; July 2007</title>
	<atom:link href="http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html</link>
	<description>Saab 9-1, 9-3, 9-4x, 9-5, 9-7x News</description>
	<lastBuildDate>Thu, 11 Dec 2008 06:34:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ctm</title>
		<link>http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16818</link>
		<dc:creator>ctm</dc:creator>
		<pubDate>Sat, 04 Aug 2007 09:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16818</guid>
		<description>Brendan,

That&#039;s good. People renting car may go for something they are not used to and try it out over a weekend or so - often because they don&#039;t pay for it themselves. And it&#039;s better than just the average 10 min testdrive around the block. Some will like it and think about Saab the next time they are about to buy a car.</description>
		<content:encoded><![CDATA[<p>Brendan,</p>
<p>That&#8217;s good. People renting car may go for something they are not used to and try it out over a weekend or so &#8211; often because they don&#8217;t pay for it themselves. And it&#8217;s better than just the average 10 min testdrive around the block. Some will like it and think about Saab the next time they are about to buy a car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16805</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Sat, 04 Aug 2007 01:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16805</guid>
		<description>A lot of the Saab Australia sales are to Avis

After seeing 5 dame edna 9-5s on the road in Sydney all in one day, I knew something was up. So after a bit of investigating it seams Saab Oz has struct a deal with Avis so that the 9-5 gets some visability. However they also have 9-3 convertables as well.</description>
		<content:encoded><![CDATA[<p>A lot of the Saab Australia sales are to Avis</p>
<p>After seeing 5 dame edna 9-5s on the road in Sydney all in one day, I knew something was up. So after a bit of investigating it seams Saab Oz has struct a deal with Avis so that the 9-5 gets some visability. However they also have 9-3 convertables as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Lobo</title>
		<link>http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16761</link>
		<dc:creator>Joe Lobo</dc:creator>
		<pubDate>Fri, 03 Aug 2007 10:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16761</guid>
		<description>Talking about brotherhood here, we wouldn&#039;t take this from the Kiwis doing this to our Commodores, Falcons, Camrys etc etc etc. If their government made it so difficult for us to export our cars accross the Tasman 1/2 of our car makers will close shop. Those Scandinavian countries should support each other a hell of a lot more, this is ridiculous !!!!</description>
		<content:encoded><![CDATA[<p>Talking about brotherhood here, we wouldn&#8217;t take this from the Kiwis doing this to our Commodores, Falcons, Camrys etc etc etc. If their government made it so difficult for us to export our cars accross the Tasman 1/2 of our car makers will close shop. Those Scandinavian countries should support each other a hell of a lot more, this is ridiculous !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctm</title>
		<link>http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16748</link>
		<dc:creator>ctm</dc:creator>
		<pubDate>Fri, 03 Aug 2007 07:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16748</guid>
		<description>PT,

Convertible&#039;s are made in Austria. Years ago, Valmet in Finland built Saab&#039;s but not since GM took over

I don&#039;t know about Finland but it could be due to some taxes for &quot;bigger cars&quot;. I know there was such an issue like 25 years ago or something in Denmark and Norway putting huge taxes on some cars and that affected Saab and Volvo badly. Saab&#039;s market share:
Denmark: 0,49%
Norway: 1,62%</description>
		<content:encoded><![CDATA[<p>PT,</p>
<p>Convertible&#8217;s are made in Austria. Years ago, Valmet in Finland built Saab&#8217;s but not since GM took over</p>
<p>I don&#8217;t know about Finland but it could be due to some taxes for &#8220;bigger cars&#8221;. I know there was such an issue like 25 years ago or something in Denmark and Norway putting huge taxes on some cars and that affected Saab and Volvo badly. Saab&#8217;s market share:<br />
Denmark: 0,49%<br />
Norway: 1,62%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT</title>
		<link>http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16739</link>
		<dc:creator>PT</dc:creator>
		<pubDate>Fri, 03 Aug 2007 04:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16739</guid>
		<description>Indeed Joe. The convertible is even made in Finland. Actually for that matter, the Aero engine is made in Australia........forget that thought.</description>
		<content:encoded><![CDATA[<p>Indeed Joe. The convertible is even made in Finland. Actually for that matter, the Aero engine is made in Australia&#8230;&#8230;..forget that thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Lobo</title>
		<link>http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16737</link>
		<dc:creator>Joe Lobo</dc:creator>
		<pubDate>Fri, 03 Aug 2007 03:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16737</guid>
		<description>I can&#039;t believe that the market share in Finland that is basically next door to Sweden is so low. Despite our position in OZ we are doing a heck lot better job than many other countries. Canada is comparable to our market when they are next door to the US. So, it makes sense to have a solid, well supported with proper network in OZ as the market is there. Saab OZ/GM have to continue with the current programs and incentivise customers, it’s the winning formula.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe that the market share in Finland that is basically next door to Sweden is so low. Despite our position in OZ we are doing a heck lot better job than many other countries. Canada is comparable to our market when they are next door to the US. So, it makes sense to have a solid, well supported with proper network in OZ as the market is there. Saab OZ/GM have to continue with the current programs and incentivise customers, it’s the winning formula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jyri</title>
		<link>http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16686</link>
		<dc:creator>Jyri</dc:creator>
		<pubDate>Thu, 02 Aug 2007 12:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16686</guid>
		<description>Estonian market:
2007 6 months: 57
2006 6 months: 69</description>
		<content:encoded><![CDATA[<p>Estonian market:<br />
2007 6 months: 57<br />
2006 6 months: 69</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhilipK</title>
		<link>http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16680</link>
		<dc:creator>PhilipK</dc:creator>
		<pubDate>Thu, 02 Aug 2007 11:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16680</guid>
		<description>Belgian sales for July :
316 (2006 : 287)
YTD 2205 (2006 : 2926)
SAAB has a market share of 0,6% vs 0,8% in 2006.</description>
		<content:encoded><![CDATA[<p>Belgian sales for July :<br />
316 (2006 : 287)<br />
YTD 2205 (2006 : 2926)<br />
SAAB has a market share of 0,6% vs 0,8% in 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cj</title>
		<link>http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16632</link>
		<dc:creator>cj</dc:creator>
		<pubDate>Wed, 01 Aug 2007 22:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.trollhattansaab.net/archives/2007/08/small-market-saab-sales-july-2007.html#comment-16632</guid>
		<description>Canadian sales amount to 200, vs 247 in the PY. Total YTD sales of 1423 vs 1467 in the PY. 

The total market is up 0.6% vs july PY.</description>
		<content:encoded><![CDATA[<p>Canadian sales amount to 200, vs 247 in the PY. Total YTD sales of 1423 vs 1467 in the PY. </p>
<p>The total market is up 0.6% vs july PY.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

